TABLE 1: MURDERS REPORTED 1994-2022
Year: | Murders: | Year: | Murders: | |
1994 | 143 | 2008 | 550 | |
1995 | 122 | 2009 | 509 | |
1996 | 106 | 2010 | 485 | |
1997 | 101 | 2011 | 354 | |
1998 | 98 | 2012 | 383 | |
1999 | 93 | 2013 | 408 | |
2000 | 118 | 2014 | 403 | |
2001 | 151 | 2015 | 410 | |
2002 | 171 | 2016 | 463 | |
2003 | 229 | 2017 | 494 | |
2004 | 260 | 2018 | 516 | |
2005 | 386 | 2019 | 538 | |
2006 | 368 | 2020 | 396 | |
2007 | 395 | 2021 | 448 | |
2022 | 605 |
Source: TTPS and CSO
2022 figure – https://trinidadexpress.com/news/local/89-charged-with-murder-in-2022/article_64ef5e28-8e2f-11ed-b3dd-13e884bb258d.amp.html
Office of the Leader of the Opposition